Jewelry is personal - it should fit comfortably, move naturally, and shine beautifully through every wear. Our Care & Size Guide helps you find your perfect fit and keep each piece looking its best. From measuring your ring, bracelet, or necklace size to maintaining the luster of your favorite metals and gemstones, we’ve made it simple to care for what you love. Whether it’s bold, everyday essentials or timeless keepsakes, a little attention ensures your Mozzimo jewelry feels as exceptional as the day you received it.
Two easy ways to get your Mozzimo ring size at home.
| Mozzimo Size | Interior Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
Tip: fingers can swell during the day — measure at the end of the day for the most accurate fit.
Choose a snug fit for cuffs/bangles, and a looser drape for chains.
| Mozzimo Size | Wrist Diameter (in) | Wrist Diameter (cm) |
|---|---|---|
| XS | 4.76 – 5.25 | 12.1 – 13.3 |
| S | 5.26 – 5.75 | 13.4 – 14.6 |
| M | 5.76 – 6.25 | 14.6 – 15.9 |
| L | 6.26 – 6.75 | 15.9 – 17.1 |
| XL | 6.76 – 7.25 | 17.2 – 18.4 |
| XXL | 7.26 – 7.75 | 18.4 – 19.7 |
| XXXL | 7.76 – 8.25 | 19.7 – 21.0 |
Use length to place your piece exactly where you want it to fall.
| Mozzimo Length | Length (cm) |
|---|---|
| 14” | 35.56 |
| 16” | 40.50 |
| 18” | 45.75 |
| 20” | 50.75 |
| 24” | 61.00 |
| 30” | 76.25 |
| 36” | 91.50 |
| Length | Area |
|---|---|
| 14” | Choker style |
| 16”–18” | At the collar |
| 20” | Below collarbone |
| 24” | Center chest |
| 30” | Below chest |
| 36” | At belly button |
Thanks for subscribing!
This email has been registered!

Thanks for subscribing!
This email has been registered!